000 | 01668 a2200493 4500 | ||
---|---|---|---|
005 | 20250513163054.0 | ||
264 | 0 | _c19990416 | |
008 | 199904s 0 0 eng d | ||
022 | _a8756-3282 | ||
024 | 7 |
_a10.1016/s8756-3282(98)00163-x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aStewart, G O | |
245 | 0 | 0 |
_aPrevention of appendicular bone loss in Paget's disease following treatment with intravenous pamidronate disodium. _h[electronic resource] |
260 |
_bBone _cFeb 1999 |
||
300 |
_a139-44 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdministration, Oral |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aBone Density _xdrug effects |
650 | 0 | 4 |
_aCalcitriol _xadministration & dosage |
650 | 0 | 4 |
_aCalcium, Dietary _xadministration & dosage |
650 | 0 | 4 |
_aDiphosphonates _xadministration & dosage |
650 | 0 | 4 | _aForearm |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInjections, Intravenous |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aOsteitis Deformans _xdrug therapy |
650 | 0 | 4 |
_aOsteoporosis _xprevention & control |
650 | 0 | 4 | _aPamidronate |
650 | 0 | 4 |
_aParathyroid Hormone _xblood |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aGutteridge, D H | |
700 | 1 | _aPrice, R I | |
700 | 1 | _aWard, L | |
700 | 1 | _aRetallack, R W | |
700 | 1 | _aPrince, R L | |
700 | 1 | _aStuckey, B G | |
700 | 1 | _aKent, G N | |
700 | 1 | _aBhagat, C I | |
700 | 1 | _aDhaliwal, S S | |
773 | 0 |
_tBone _gvol. 24 _gno. 2 _gp. 139-44 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s8756-3282(98)00163-x _zAvailable from publisher's website |
999 |
_c9913347 _d9913347 |