000 | 01127 a2200325 4500 | ||
---|---|---|---|
005 | 20250513160504.0 | ||
264 | 0 | _c19990312 | |
008 | 199903s 0 0 eng d | ||
022 | _a0049-3848 | ||
024 | 7 |
_a10.1016/s0049-3848(98)00152-2 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aAttermann, J | |
245 | 0 | 0 |
_aPrecision of patients' measurements of the international normalized ratio (INR) using a patient operated whole blood home coagulometer. _h[electronic resource] |
260 |
_bThrombosis research _cDec 1998 |
||
300 |
_a287-91 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aBlood Coagulation |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInternational Normalized Ratio _xinstrumentation |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aProthrombin Time |
700 | 1 | _aKynde, K | |
700 | 1 | _aHasenkam, J M | |
773 | 0 |
_tThrombosis research _gvol. 92 _gno. 6 _gp. 287-91 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/s0049-3848(98)00152-2 _zAvailable from publisher's website |
999 |
_c9833570 _d9833570 |