000 | 01732 a2200517 4500 | ||
---|---|---|---|
005 | 20250513155314.0 | ||
264 | 0 | _c19990203 | |
008 | 199902s 0 0 eng d | ||
022 | _a0923-7534 | ||
024 | 7 |
_a10.1023/a:1008486928190 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBangerter, M | |
245 | 0 | 0 |
_aWhole-body 2-[18F]-fluoro-2-deoxy-D-glucose positron emission tomography (FDG-PET) for accurate staging of Hodgkin's disease. _h[electronic resource] |
260 |
_bAnnals of oncology : official journal of the European Society for Medical Oncology _cOct 1998 |
||
300 |
_a1117-22 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aFalse Negative Reactions |
650 | 0 | 4 | _aFalse Positive Reactions |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFluorodeoxyglucose F18 |
650 | 0 | 4 |
_aHodgkin Disease _xdiagnosis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeoplasm Staging |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aRadiopharmaceuticals |
650 | 0 | 4 | _aTomography, Emission-Computed |
650 | 0 | 4 | _aTomography, X-Ray Computed |
700 | 1 | _aMoog, F | |
700 | 1 | _aBuchmann, I | |
700 | 1 | _aKotzerke, J | |
700 | 1 | _aGriesshammer, M | |
700 | 1 | _aHafner, M | |
700 | 1 | _aElsner, K | |
700 | 1 | _aFrickhofen, N | |
700 | 1 | _aReske, S N | |
700 | 1 | _aBergmann, L | |
773 | 0 |
_tAnnals of oncology : official journal of the European Society for Medical Oncology _gvol. 9 _gno. 10 _gp. 1117-22 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1023/a:1008486928190 _zAvailable from publisher's website |
999 |
_c9798844 _d9798844 |