000 | 01187 a2200373 4500 | ||
---|---|---|---|
005 | 20250513151805.0 | ||
264 | 0 | _c19980924 | |
008 | 199809s 0 0 eng d | ||
022 | _a0067-8856 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKovacik, M W | |
245 | 0 | 0 |
_aMedical and financial aspects of same-day bilateral total knee arthroplasties. _h[electronic resource] |
260 |
_bBiomedical sciences instrumentation _c1997 |
||
300 |
_a429-34 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aAged, 80 and over |
650 | 0 | 4 |
_aAmbulatory Surgical Procedures _xeconomics |
650 | 0 | 4 |
_aArthroplasty, Replacement, Knee _xeconomics |
650 | 0 | 4 | _aBlood Transfusion |
650 | 0 | 4 | _aCosts and Cost Analysis |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHospital Charges |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aLength of Stay |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPostoperative Complications |
650 | 0 | 4 | _aRetrospective Studies |
700 | 1 | _aSingri, P | |
700 | 1 | _aKhanna, S | |
700 | 1 | _aGradisar, I A | |
773 | 0 |
_tBiomedical sciences instrumentation _gvol. 33 _gp. 429-34 |
|
999 |
_c9696531 _d9696531 |