000 01428 a2200469 4500
005 20250513140530.0
264 0 _c19980409
008 199804s 0 0 eng d
022 _a0031-1480
040 _aNLM
_beng
_cNLM
100 1 _aFlew, S J
245 0 0 _aHealth and major resource developments in Papua New Guinea: pot of gold or can of worms at the end of the rainbow?
_h[electronic resource]
260 _bPapua and New Guinea medical journal
_cMar 1996
300 _a1-5 p.
_bdigital
500 _aPublication Type: Editorial
650 0 4 _aAdult
650 0 4 _aCommunity-Institutional Relations
650 0 4 _aConservation of Natural Resources
650 0 4 _aDelivery of Health Care
650 0 4 _aDeveloping Countries
650 0 4 _aDiet
650 0 4 _aFemale
650 0 4 _aGovernment Agencies
650 0 4 _aHealth
650 0 4 _aHealth Behavior
650 0 4 _aHealth Promotion
650 0 4 _aHealth Resources
650 0 4 _aHealth Status
650 0 4 _aHumans
650 0 4 _aIndustry
650 0 4 _aLife Style
650 0 4 _aMale
650 0 4 _aMiddle Aged
650 0 4 _aMyocardial Infarction
_xetiology
650 0 4 _aOccupational Health
650 0 4 _aOccupational Health Services
650 0 4 _aPapua New Guinea
650 0 4 _aRural Health Services
650 0 4 _aSocial Class
700 1 _aPaika, R L
773 0 _tPapua and New Guinea medical journal
_gvol. 39
_gno. 1
_gp. 1-5
999 _c9490525
_d9490525