000 | 01463 a2200445 4500 | ||
---|---|---|---|
005 | 20250513133844.0 | ||
264 | 0 | _c19980205 | |
008 | 199802s 0 0 eng d | ||
022 | _a0003-4932 | ||
024 | 7 |
_a10.1097/00000658-199801000-00015 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWerner, J | |
245 | 0 | 0 |
_aThe relative safety of MRI contrast agent in acute necrotizing pancreatitis. _h[electronic resource] |
260 |
_bAnnals of surgery _cJan 1998 |
||
300 |
_a105-11 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aDisease Models, Animal |
650 | 0 | 4 | _aDrug Evaluation, Preclinical |
650 | 0 | 4 | _aDrug Monitoring |
650 | 0 | 4 | _aErythrocytes |
650 | 0 | 4 |
_aGadolinium DTPA _xpharmacokinetics |
650 | 0 | 4 |
_aHemodynamics _xdrug effects |
650 | 0 | 4 | _aIsothiocyanates |
650 | 0 | 4 | _aMagnetic Resonance Imaging |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aMicrocirculation _xdrug effects |
650 | 0 | 4 |
_aPancreatitis, Acute Necrotizing _xdiagnosis |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aRats, Wistar |
650 | 0 | 4 | _aSeverity of Illness Index |
650 | 0 | 4 |
_aTomography, X-Ray Computed _xadverse effects |
700 | 1 | _aSchmidt, J | |
700 | 1 | _aWarshaw, A L | |
700 | 1 | _aGebhard, M M | |
700 | 1 | _aHerfarth, C | |
700 | 1 | _aKlar, E | |
773 | 0 |
_tAnnals of surgery _gvol. 227 _gno. 1 _gp. 105-11 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1097/00000658-199801000-00015 _zAvailable from publisher's website |
999 |
_c9414341 _d9414341 |