000 | 01246 a2200361 4500 | ||
---|---|---|---|
005 | 20250513130602.0 | ||
264 | 0 | _c19971125 | |
008 | 199711s 0 0 eng d | ||
022 | _a0172-4622 | ||
024 | 7 |
_a10.1055/s-2007-972662 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHausswirth, C | |
245 | 0 | 0 |
_aThe Cosmed K4 telemetry system as an accurate device for oxygen uptake measurements during exercise. _h[electronic resource] |
260 |
_bInternational journal of sports medicine _cAug 1997 |
||
300 |
_a449-53 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aEquipment Design |
650 | 0 | 4 |
_aExercise _xphysiology |
650 | 0 | 4 | _aHeart Rate |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMaterials Testing |
650 | 0 | 4 | _aOxygen Consumption |
650 | 0 | 4 | _aPulmonary Gas Exchange |
650 | 0 | 4 | _aReproducibility of Results |
650 | 0 | 4 | _aRespiratory Mechanics |
650 | 0 | 4 | _aTelemetry |
700 | 1 | _aBigard, A X | |
700 | 1 | _aLe Chevalier, J M | |
773 | 0 |
_tInternational journal of sports medicine _gvol. 18 _gno. 6 _gp. 449-53 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1055/s-2007-972662 _zAvailable from publisher's website |
999 |
_c9322115 _d9322115 |