000 | 01273 a2200385 4500 | ||
---|---|---|---|
005 | 20250513124857.0 | ||
264 | 0 | _c19971001 | |
008 | 199710s 0 0 eng d | ||
022 | _a0301-472X | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aAllay, J A | |
245 | 0 | 0 |
_aHuman alkyltransferase-transduced murine myeloid progenitors are enriched in vivo by BCNU treatment of transplanted mice. _h[electronic resource] |
260 |
_bExperimental hematology _cSep 1997 |
||
300 |
_a1069-76 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiomarkers |
650 | 0 | 4 | _aBone Marrow Cells |
650 | 0 | 4 | _aBone Marrow Transplantation |
650 | 0 | 4 |
_aCarmustine _xpharmacology |
650 | 0 | 4 | _aDNA Repair |
650 | 0 | 4 | _aDrug Resistance |
650 | 0 | 4 | _aGene Expression |
650 | 0 | 4 | _aGenetic Vectors |
650 | 0 | 4 |
_aHematopoietic Stem Cells _xdrug effects |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aMethyltransferases _xgenetics |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMice, Inbred C3H |
650 | 0 | 4 | _aO(6)-Methylguanine-DNA Methyltransferase |
650 | 0 | 4 | _aTransduction, Genetic |
700 | 1 | _aDavis, B M | |
700 | 1 | _aGerson, S L | |
773 | 0 |
_tExperimental hematology _gvol. 25 _gno. 10 _gp. 1069-76 |
|
999 |
_c9272561 _d9272561 |