000 | 01525 a2200457 4500 | ||
---|---|---|---|
005 | 20250513112358.0 | ||
264 | 0 | _c19970320 | |
008 | 199703s 0 0 eng d | ||
022 | _a0039-2499 | ||
024 | 7 |
_a10.1161/01.str.28.2.291 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMarcinczyk, M J | |
245 | 0 | 0 |
_aAsymptomatic carotid endarterectomy. Patient and surgeon selection. _h[electronic resource] |
260 |
_bStroke _cFeb 1997 |
||
300 |
_a291-6 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Comparative Study; Journal Article; Multicenter Study; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aCerebrovascular Disorders _xepidemiology |
650 | 0 | 4 | _aClinical Protocols |
650 | 0 | 4 |
_aCoronary Disease _xcomplications |
650 | 0 | 4 |
_aEndarterectomy, Carotid _xmortality |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aGeneral Surgery |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIncidence |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aMulticenter Studies as Topic _xstandards |
650 | 0 | 4 |
_aMyocardial Infarction _xepidemiology |
650 | 0 | 4 | _aPatient Selection |
650 | 0 | 4 | _aPennsylvania |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 |
_aRandomized Controlled Trials as Topic _xstandards |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aNicholas, G G | |
700 | 1 | _aReed, J F | |
700 | 1 | _aNastasee, S A | |
773 | 0 |
_tStroke _gvol. 28 _gno. 2 _gp. 291-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1161/01.str.28.2.291 _zAvailable from publisher's website |
999 |
_c9029307 _d9029307 |