000 | 01382 a2200433 4500 | ||
---|---|---|---|
005 | 20250513094250.0 | ||
264 | 0 | _c19961021 | |
008 | 199610s 0 0 eng d | ||
022 | _a0020-1383 | ||
024 | 7 |
_a10.1016/0020-1383(95)00200-6 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGorman, D F | |
245 | 0 | 0 |
_aPreventable deaths among major trauma patients in Mersey Region, North Wales and the Isle of Man. _h[electronic resource] |
260 |
_bInjury _cApr 1996 |
||
300 |
_a189-92 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 |
_aCraniocerebral Trauma _xmortality |
650 | 0 | 4 |
_aEngland _xepidemiology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInjury Severity Score |
650 | 0 | 4 | _aProbability |
650 | 0 | 4 | _aProspective Studies |
650 | 0 | 4 | _aTreatment Failure |
650 | 0 | 4 |
_aWales _xepidemiology |
650 | 0 | 4 |
_aWounds and Injuries _xmortality |
650 | 0 | 4 |
_aWounds, Nonpenetrating _xmortality |
700 | 1 | _aTeanby, D N | |
700 | 1 | _aSinha, M P | |
700 | 1 | _aWotherspoon, J | |
700 | 1 | _aBoot, D A | |
700 | 1 | _aMolokhia, A | |
773 | 0 |
_tInjury _gvol. 27 _gno. 3 _gp. 189-92 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/0020-1383(95)00200-6 _zAvailable from publisher's website |
999 |
_c8733358 _d8733358 |