000 | 01736 a2200505 4500 | ||
---|---|---|---|
005 | 20250513090353.0 | ||
264 | 0 | _c19960613 | |
008 | 199606s 0 0 eng d | ||
022 | _a0033-7587 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aNeta, R | |
245 | 0 | 0 |
_aContrasting mechanisms of the myeloprotective effects of interleukin-1 against ionizing radiation and cytotoxic 5-fluorouracil. _h[electronic resource] |
260 |
_bRadiation research _cMay 1996 |
||
300 |
_a624-31 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAnalysis of Variance |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 |
_aAntimetabolites, Antineoplastic _xtoxicity |
650 | 0 | 4 |
_aBone Marrow _xdrug effects |
650 | 0 | 4 | _aBone Marrow Cells |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 | _aCobalt Radioisotopes |
650 | 0 | 4 | _aColony-Forming Units Assay |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 |
_aFluorouracil _xtoxicity |
650 | 0 | 4 | _aGene Expression |
650 | 0 | 4 |
_aGranulocyte Colony-Stimulating Factor _xpharmacology |
650 | 0 | 4 |
_aHematopoietic Stem Cells _xcytology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInterleukin-1 _xpharmacology |
650 | 0 | 4 | _aKinetics |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMice, Inbred Strains |
650 | 0 | 4 | _aRadiation, Ionizing |
650 | 0 | 4 |
_aRadiation-Protective Agents _xpharmacology |
650 | 0 | 4 |
_aRecombinant Proteins _xpharmacology |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 |
_aTransforming Growth Factor beta _xbiosynthesis |
650 | 0 | 4 | _aWhole-Body Irradiation |
700 | 1 | _aKeller, J R | |
700 | 1 | _aAli, N | |
700 | 1 | _aBlanchette, F | |
700 | 1 | _aDubois, C M | |
773 | 0 |
_tRadiation research _gvol. 145 _gno. 5 _gp. 624-31 |
|
999 |
_c8618076 _d8618076 |