000 | 01316 a2200373 4500 | ||
---|---|---|---|
005 | 20250513074248.0 | ||
264 | 0 | _c19931014 | |
008 | 199310s 0 0 eng d | ||
022 | _a0143-3636 | ||
024 | 7 |
_a10.1097/00006231-199308000-00002 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMarkus, H S | |
245 | 0 | 0 |
_aAlterations in regional cerebral blood flow, with increased temporal interhemispheric asymmetries, in the normal elderly: an HMPAO SPECT study. _h[electronic resource] |
260 |
_bNuclear medicine communications _cAug 1993 |
||
300 |
_a628-33 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aBrain _xdiagnostic imaging |
650 | 0 | 4 |
_aCerebrovascular Circulation _xphysiology |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aOrganotechnetium Compounds |
650 | 0 | 4 | _aOximes |
650 | 0 | 4 | _aReference Values |
650 | 0 | 4 | _aTechnetium Tc 99m Exametazime |
650 | 0 | 4 | _aTomography, Emission-Computed, Single-Photon |
700 | 1 | _aRing, H | |
700 | 1 | _aKouris, K | |
700 | 1 | _aCosta, D C | |
773 | 0 |
_tNuclear medicine communications _gvol. 14 _gno. 8 _gp. 628-33 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1097/00006231-199308000-00002 _zAvailable from publisher's website |
999 |
_c8371154 _d8371154 |