000 | 01860 a2200553 4500 | ||
---|---|---|---|
005 | 20250513063435.0 | ||
264 | 0 | _c19940524 | |
008 | 199405s 0 0 eng d | ||
022 | _a0003-4975 | ||
024 | 7 |
_a10.1016/0003-4975(94)90183-x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aElkins, R C | |
245 | 0 | 0 |
_aVentricular function after the arterial switch operation for transposition of the great arteries. _h[electronic resource] |
260 |
_bThe Annals of thoracic surgery _cApr 1994 |
||
300 |
_a826-31 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 |
_aAbnormalities, Multiple _xmortality |
650 | 0 | 4 | _aActuarial Analysis |
650 | 0 | 4 |
_aAortic Valve Insufficiency _xclassification |
650 | 0 | 4 | _aAortography |
650 | 0 | 4 | _aCardiac Catheterization |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aConfidence Intervals |
650 | 0 | 4 | _aEchocardiography |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 |
_aHeart Septal Defects, Ventricular _xmortality |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aMale |
650 | 0 | 4 |
_aPostoperative Complications _xclassification |
650 | 0 | 4 | _aProportional Hazards Models |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSeverity of Illness Index |
650 | 0 | 4 | _aStroke Volume |
650 | 0 | 4 | _aSurvival Analysis |
650 | 0 | 4 |
_aTransposition of Great Vessels _xmortality |
650 | 0 | 4 | _aVentricular Function |
650 | 0 | 4 |
_aVentricular Outflow Obstruction _xclassification |
700 | 1 | _aKnott-Craig, C J | |
700 | 1 | _aAhn, J H | |
700 | 1 | _aMurray, C K | |
700 | 1 | _aOverholt, E D | |
700 | 1 | _aWard, K E | |
700 | 1 | _aRazook, J D | |
773 | 0 |
_tThe Annals of thoracic surgery _gvol. 57 _gno. 4 _gp. 826-31 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/0003-4975(94)90183-x _zAvailable from publisher's website |
999 |
_c8165844 _d8165844 |