000 | 01541 a2200445 4500 | ||
---|---|---|---|
005 | 20250513051457.0 | ||
264 | 0 | _c19940830 | |
008 | 199408s 0 0 eng d | ||
022 | _a1018-4813 | ||
024 | 7 |
_a10.1159/000472342 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aKooy, R F | |
245 | 0 | 0 |
_aA deletion hybrid breakpoint map of the chromosomal region 13q14-q21 orders 19 genetic markers in 10 intervals. _h[electronic resource] |
260 |
_bEuropean journal of human genetics : EJHG _c1994 |
||
300 |
_a59-65 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aCell Line |
650 | 0 | 4 |
_aChromosome Mapping _xmethods |
650 | 0 | 4 | _aChromosomes, Human, Pair 13 |
650 | 0 | 4 |
_aDNA, Satellite _xgenetics |
650 | 0 | 4 |
_aHepatolenticular Degeneration _xgenetics |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aHybrid Cells |
650 | 0 | 4 | _aMolecular Sequence Data |
650 | 0 | 4 | _aPolymerase Chain Reaction |
650 | 0 | 4 | _aPolymorphism, Genetic |
650 | 0 | 4 | _aPolymorphism, Restriction Fragment Length |
650 | 0 | 4 | _aRepetitive Sequences, Nucleic Acid |
650 | 0 | 4 | _aSequence Deletion |
700 | 1 | _aVerlind, E | |
700 | 1 | _aHouwen, R H | |
700 | 1 | _aShapiro, D N | |
700 | 1 | _aHawthorn, L A | |
700 | 1 | _aCowell, J K | |
700 | 1 | _aScheffer, H | |
700 | 1 | _aBuys, C H | |
773 | 0 |
_tEuropean journal of human genetics : EJHG _gvol. 2 _gno. 1 _gp. 59-65 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1159/000472342 _zAvailable from publisher's website |
999 |
_c7913200 _d7913200 |