000 | 01054 a2200337 4500 | ||
---|---|---|---|
005 | 20250513042135.0 | ||
264 | 0 | _c19950607 | |
008 | 199506s 0 0 eng d | ||
022 | _a0004-4172 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aVolz, M | |
245 | 0 | 0 |
_aSteady-state plasma kinetics of slow-release propafenone, its two isomers and its main metabolites. _h[electronic resource] |
260 |
_bArzneimittel-Forschung _cMar 1995 |
||
300 |
_a246-9 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAcetylation |
650 | 0 | 4 | _aBiotransformation |
650 | 0 | 4 | _aDelayed-Action Preparations |
650 | 0 | 4 | _aDouble-Blind Method |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIsomerism |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPhenotype |
650 | 0 | 4 |
_aPropafenone _xadministration & dosage |
700 | 1 | _aMitrovic, V | |
700 | 1 | _aThiemer, J | |
700 | 1 | _aSchlepper, M | |
773 | 0 |
_tArzneimittel-Forschung _gvol. 45 _gno. 3 _gp. 246-9 |
|
999 |
_c7741146 _d7741146 |