000 | 01342 a2200433 4500 | ||
---|---|---|---|
005 | 20250513012444.0 | ||
264 | 0 | _c19830617 | |
008 | 198306s 0 0 eng d | ||
022 | _a0586-5581 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aYoder, M J | |
245 | 0 | 0 |
_aScanning electron microscopic study of endothelial damage resulting from vein graft contraction during preparation. _h[electronic resource] |
260 |
_bScanning electron microscopy _c1982 |
||
300 |
_a1221-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aDogs |
650 | 0 | 4 |
_aEndothelium _xultrastructure |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFixatives |
650 | 0 | 4 | _aGluconates |
650 | 0 | 4 | _aIsotonic Solutions |
650 | 0 | 4 | _aMagnesium Chloride |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMicroscopy, Electron, Scanning |
650 | 0 | 4 |
_aPapaverine _xpharmacology |
650 | 0 | 4 | _aPotassium Chloride |
650 | 0 | 4 | _aSodium Acetate |
650 | 0 | 4 | _aSodium Chloride |
650 | 0 | 4 | _aTissue Preservation |
650 | 0 | 4 |
_aVeins _xtransplantation |
700 | 1 | _aBaumann, F G | |
700 | 1 | _aCastro, G H | |
700 | 1 | _aCatinella, F P | |
700 | 1 | _aCunningham, J N | |
700 | 1 | _aLaschinger, J C | |
700 | 1 | _aSpencer, F C | |
773 | 0 |
_tScanning electron microscopy _gno. Pt 3 _gp. 1221-8 |
|
999 |
_c7170192 _d7170192 |