000 | 01312 a2200397 4500 | ||
---|---|---|---|
005 | 20250512231731.0 | ||
264 | 0 | _c19821216 | |
008 | 198212s 0 0 eng d | ||
022 | _a0300-3396 | ||
024 | 7 |
_a10.1093/rheumatology/21.4.242 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aBrooks, P M | |
245 | 0 | 0 |
_aEvaluation of a single daily dose of naproxen in osteoarthritis. _h[electronic resource] |
260 |
_bRheumatology and rehabilitation _cNov 1982 |
||
300 |
_a242-6 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Comparative Study; Journal Article; Randomized Controlled Trial | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 | _aClinical Trials as Topic |
650 | 0 | 4 | _aDouble-Blind Method |
650 | 0 | 4 | _aDrug Administration Schedule |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aNaproxen _xadministration & dosage |
650 | 0 | 4 |
_aOsteoarthritis _xdrug therapy |
650 | 0 | 4 | _aRandom Allocation |
700 | 1 | _aCleland, L G | |
700 | 1 | _aHaski, A L | |
700 | 1 | _aHempton, D B | |
700 | 1 | _aMuller, J N | |
700 | 1 | _aHills, L J | |
773 | 0 |
_tRheumatology and rehabilitation _gvol. 21 _gno. 4 _gp. 242-6 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1093/rheumatology/21.4.242 _zAvailable from publisher's website |
999 |
_c6752868 _d6752868 |