000 | 01251 a2200409 4500 | ||
---|---|---|---|
005 | 20250512231431.0 | ||
264 | 0 | _c19840912 | |
008 | 198409s 0 0 eng d | ||
022 | _a0009-9147 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWeiss, J S | |
245 | 0 | 0 |
_aDiazo-based assay for total bilirubin in a coated thin film evaluated. _h[electronic resource] |
260 |
_bClinical chemistry _cAug 1984 |
||
300 |
_a1310-3 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAutoanalysis |
650 | 0 | 4 |
_aBilirubin _xblood |
650 | 0 | 4 |
_aBlood Proteins _xanalysis |
650 | 0 | 4 |
_aChylomicrons _xblood |
650 | 0 | 4 | _aDiagnostic Errors |
650 | 0 | 4 | _aDiazonium Compounds |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 |
_aHemoglobins _xanalysis |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aIndicators and Reagents |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 |
_aSpectrophotometry _xmethods |
650 | 0 | 4 | _aSulfanilic Acids |
700 | 1 | _aSundberg, M W | |
700 | 1 | _aDappen, G M | |
700 | 1 | _aSpayd, R W | |
700 | 1 | _aWu, T W | |
700 | 1 | _aJatlow, P | |
700 | 1 | _aSeligson, D | |
773 | 0 |
_tClinical chemistry _gvol. 30 _gno. 8 _gp. 1310-3 |
|
999 |
_c6744363 _d6744363 |