000 | 00703 a2200205 4500 | ||
---|---|---|---|
005 | 20250512212615.0 | ||
264 | 0 | _c19850710 | |
008 | 198507s 0 0 eng d | ||
022 | _a0006-341X | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLoyer, M W | |
245 | 0 | 0 |
_aInterval estimation of the density of organisms using a serial-dilution experiment. _h[electronic resource] |
260 |
_bBiometrics _cDec 1984 |
||
300 |
_a907-16 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aBiometry |
650 | 0 | 4 | _aMicrobiological Techniques |
700 | 1 | _aHamilton, M A | |
773 | 0 |
_tBiometrics _gvol. 40 _gno. 4 _gp. 907-16 |
|
999 |
_c6398605 _d6398605 |