000 | 01404 a2200361 4500 | ||
---|---|---|---|
005 | 20250512204149.0 | ||
264 | 0 | _c19810723 | |
008 | 198107s 0 0 eng d | ||
022 | _a0027-8424 | ||
024 | 7 |
_a10.1073/pnas.78.3.1652 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aCarter, K R | |
245 | 0 | 0 |
_aSpectroscopic characterization of compound C and related derivatives of cytochrome oxidase. _h[electronic resource] |
260 |
_bProceedings of the National Academy of Sciences of the United States of America _cMar 1981 |
||
300 |
_a1652-5 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S.; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aCarbon Monoxide |
650 | 0 | 4 | _aCattle |
650 | 0 | 4 | _aCircular Dichroism |
650 | 0 | 4 | _aElectron Transport Complex IV |
650 | 0 | 4 |
_aMyocardium _xenzymology |
650 | 0 | 4 | _aOxidation-Reduction |
650 | 0 | 4 | _aProtein Conformation |
650 | 0 | 4 | _aSpectrophotometry |
650 | 0 | 4 | _aSpectrum Analysis, Raman |
700 | 1 | _aAntalis, T M | |
700 | 1 | _aPalmer, G | |
700 | 1 | _aFerris, N S | |
700 | 1 | _aWoodruff, W H | |
773 | 0 |
_tProceedings of the National Academy of Sciences of the United States of America _gvol. 78 _gno. 3 _gp. 1652-5 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1073/pnas.78.3.1652 _zAvailable from publisher's website |
999 |
_c6262756 _d6262756 |