000 | 01350 a2200409 4500 | ||
---|---|---|---|
005 | 20250512203852.0 | ||
264 | 0 | _c19810116 | |
008 | 198101s 0 0 eng d | ||
022 | _a0091-7451 | ||
024 | 7 |
_a10.1101/sqb.1980.044.01.056 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aVisser, L | |
245 | 0 | 0 |
_aViral DNA sequences in adenovirus-transformed cells. _h[electronic resource] |
260 |
_bCold Spring Harbor symposia on quantitative biology _c1980 |
||
300 |
_a541-50 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 |
_aAdenoviruses, Human _xgenetics |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBase Sequence |
650 | 0 | 4 | _aCell Division |
650 | 0 | 4 | _aCell Transformation, Viral |
650 | 0 | 4 | _aCricetinae |
650 | 0 | 4 | _aDNA Restriction Enzymes |
650 | 0 | 4 |
_aDNA, Viral _xgenetics |
650 | 0 | 4 | _aEmbryo, Mammalian |
650 | 0 | 4 | _aGenes, Viral |
650 | 0 | 4 | _aGenetic Linkage |
650 | 0 | 4 | _aKidney |
650 | 0 | 4 | _aRats |
700 | 1 | _avan Maarschalkerweerd, M W | |
700 | 1 | _aRozijn, T H | |
700 | 1 | _aWassenaar, A D | |
700 | 1 | _aReemst, A M | |
700 | 1 | _aSussenbach, J S | |
773 | 0 |
_tCold Spring Harbor symposia on quantitative biology _gvol. 44 Pt 1, _gp. 541-50 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1101/sqb.1980.044.01.056 _zAvailable from publisher's website |
999 |
_c6253088 _d6253088 |