000 | 01362 a2200373 4500 | ||
---|---|---|---|
005 | 20250512202933.0 | ||
264 | 0 | _c19830923 | |
008 | 198309s 0 0 eng d | ||
022 | _a0108-0202 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGilhus, N E | |
245 | 0 | 0 |
_aHLA-DR antigens and Fc gamma receptors in fetal and infant thymus, examined by a double-marker technique. _h[electronic resource] |
260 |
_bActa pathologica, microbiologica, et immunologica Scandinavica. Section C, Immunology _cJun 1983 |
||
300 |
_a227-32 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAntibodies, Monoclonal |
650 | 0 | 4 | _aAntilymphocyte Serum |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 |
_aFetus _ximmunology |
650 | 0 | 4 | _aFluorescent Antibody Technique |
650 | 0 | 4 | _aGestational Age |
650 | 0 | 4 | _aHLA-DR Antigens |
650 | 0 | 4 |
_aHistocompatibility Antigens Class II _ximmunology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aReceptors, Fc |
650 | 0 | 4 | _aReceptors, IgG |
650 | 0 | 4 |
_aT-Lymphocytes _ximmunology |
650 | 0 | 4 |
_aThymus Gland _ximmunology |
700 | 1 | _aMatre, R | |
773 | 0 |
_tActa pathologica, microbiologica, et immunologica Scandinavica. Section C, Immunology _gvol. 91 _gno. 3 _gp. 227-32 |
|
999 |
_c6224372 _d6224372 |