000 | 00922 a2200277 4500 | ||
---|---|---|---|
005 | 20250512183816.0 | ||
264 | 0 | _c19670728 | |
008 | 196707s 0 0 ita d | ||
022 | _a0037-8771 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGaburro, D | |
245 | 0 | 0 |
_a[Research on carbohydrate metabolism in thymectomized rats. V. Behavior of sensitivity to insulin]. _h[electronic resource] |
260 |
_bBollettino della Societa italiana di biologia sperimentale _cFeb 1965 |
||
300 |
_a204-7 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBlood Glucose |
650 | 0 | 4 | _aCarbohydrate Metabolism |
650 | 0 | 4 |
_aInsulin _xpharmacology |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aThymectomy |
700 | 1 | _aVolpato, S | |
700 | 1 | _aBonifaci, E | |
700 | 1 | _aRattini, F M | |
773 | 0 |
_tBollettino della Societa italiana di biologia sperimentale _gvol. 41 _gno. 4 _gp. 204-7 |
|
999 |
_c5877205 _d5877205 |