000 | 01292 a2200421 4500 | ||
---|---|---|---|
005 | 20250512170611.0 | ||
264 | 0 | _c19680428 | |
008 | 196804s 0 0 eng d | ||
022 | _a0002-9106 | ||
024 | 7 |
_a10.1002/aja.1001210311 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRaviola, E | |
245 | 0 | 0 |
_aStraited muscle cells in the thymus of reptiles and birds: an electron microscopic study. _h[electronic resource] |
260 |
_bThe American journal of anatomy _cNov 1967 |
||
300 |
_a623-45 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAnimals, Newborn |
650 | 0 | 4 | _aCell Membrane |
650 | 0 | 4 | _aCell Nucleus |
650 | 0 | 4 | _aChickens |
650 | 0 | 4 | _aColumbidae |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHistology, Comparative |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMicroscopy, Electron |
650 | 0 | 4 | _aMuscle Development |
650 | 0 | 4 |
_aMuscles _xcytology |
650 | 0 | 4 |
_aMyocardium _xcytology |
650 | 0 | 4 | _aMyofibrils |
650 | 0 | 4 | _aRibosomes |
650 | 0 | 4 | _aSnakes |
650 | 0 | 4 |
_aThymus Gland _xcytology |
650 | 0 | 4 | _aTurtles |
700 | 1 | _aRaviola, G | |
773 | 0 |
_tThe American journal of anatomy _gvol. 121 _gno. 3 _gp. 623-45 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/aja.1001210311 _zAvailable from publisher's website |
999 |
_c5583327 _d5583327 |