000 01682 a2200565 4500
005 20250512143934.0
264 0 _c19720102
008 197201s 0 0 eng d
022 _a0039-3665
040 _aNLM
_beng
_cNLM
100 1 _aWorth, G
245 0 0 _aKorea-Taiwan 1970: report on the national family planning programs.
_h[electronic resource]
260 _bStudies in family planning
_cMar 1971
300 _a57-69 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAbortion, Induced
650 0 4 _aAdolescent
650 0 4 _aAdult
650 0 4 _aAge Factors
650 0 4 _aAttitude to Health
650 0 4 _aCommunication
650 0 4 _aContraception
_xstatistics & numerical data
650 0 4 _aContraceptive Devices
_xstatistics & numerical data
650 0 4 _aContraceptives, Oral
650 0 4 _aEvaluation Studies as Topic
650 0 4 _aFamily Characteristics
650 0 4 _aFamily Planning Services
650 0 4 _aFemale
650 0 4 _aFertility
650 0 4 _aFinancing, Government
650 0 4 _aHealth Education
650 0 4 _aHumans
650 0 4 _aIntrauterine Devices
_xstatistics & numerical data
650 0 4 _aKorea
650 0 4 _aMale
650 0 4 _aMiddle Aged
650 0 4 _aOrganization and Administration
650 0 4 _aPopulation Growth
650 0 4 _aPregnancy
650 0 4 _aStatistics as Topic
650 0 4 _aSterilization, Reproductive
650 0 4 _aTaiwan
650 0 4 _aVital Statistics
650 0 4 _aWorkforce
700 1 _aWatson, W B
700 1 _aHan, D W
700 1 _aFinnigan, O D
700 1 _aKeeny, S M
773 0 _tStudies in family planning
_gvol. 2
_gno. 3
_gp. 57-69
999 _c5115689
_d5115689