000 01524 a2200481 4500
005 20250512122558.0
264 0 _c19730809
008 197308s 0 0 eng d
022 _a0002-8223
040 _aNLM
_beng
_cNLM
100 1 _aHallstrom, B J
245 0 0 _aMultidisciplinary manpower in the nutrition component of comprehensive health care delivery. Learning from the C & Y model.
_h[electronic resource]
260 _bJournal of the American Dietetic Association
_cJul 1973
300 _a23-9 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aChild
650 0 4 _aChild Health Services
650 0 4 _aChild Nutritional Physiological Phenomena
650 0 4 _aChild, Preschool
650 0 4 _aComprehensive Health Care
650 0 4 _aDelivery of Health Care
650 0 4 _aDietetics
650 0 4 _aFemale
650 0 4 _aHealth Maintenance Organizations
650 0 4 _aHealth Workforce
650 0 4 _aHumans
650 0 4 _aInternship and Residency
650 0 4 _aMale
650 0 4 _aMaternal Health Services
650 0 4 _aMedical Records
650 0 4 _aNurses
650 0 4 _aNutrition Disorders
_xepidemiology
650 0 4 _aNutrition Surveys
650 0 4 _aPediatrics
650 0 4 _aPhysicians
650 0 4 _aPregnancy
650 0 4 _aPublic Health Nursing
650 0 4 _aSocial Work
650 0 4 _aSocioeconomic Factors
700 1 _aLauber, D E
773 0 _tJournal of the American Dietetic Association
_gvol. 63
_gno. 1
_gp. 23-9
999 _c4713999
_d4713999