000 01323 a2200505 4500
005 20250512113719.0
264 0 _c19730116
008 197301s 0 0 eng d
022 _a0038-0431
040 _aNLM
_beng
_cNLM
100 1 _aAdams, B N
245 0 0 _aBirth order: a critical review.
_h[electronic resource]
260 _bSociometry
_cSep 1972
300 _a411-39 p.
_bdigital
500 _aPublication Type: Journal Article; Review
650 0 4 _aAchievement
650 0 4 _aAdolescent
650 0 4 _aAlcoholism
650 0 4 _aAnxiety
650 0 4 _aAttitude
650 0 4 _aBirth Order
650 0 4 _aChild
650 0 4 _aChild Development
650 0 4 _aChild, Preschool
650 0 4 _aDemography
650 0 4 _aEducational Status
650 0 4 _aFemale
650 0 4 _aHumans
650 0 4 _aIntelligence
650 0 4 _aJuvenile Delinquency
650 0 4 _aMale
650 0 4 _aMotivation
650 0 4 _aOnly Child
650 0 4 _aParent-Child Relations
650 0 4 _aPersonality
650 0 4 _aPsychological Theory
650 0 4 _aResearch
650 0 4 _aSchizophrenia
650 0 4 _aSibling Relations
650 0 4 _aSocial Behavior
650 0 4 _aSocial Class
650 0 4 _aSocialization
650 0 4 _aSocioeconomic Factors
773 0 _tSociometry
_gvol. 35
_gno. 3
_gp. 411-39
999 _c4567932
_d4567932