000 01226 a2200457 4500
005 20250512112637.0
264 0 _c19750503
008 197505s 0 0 eng d
022 _a0028-8446
040 _aNLM
_beng
_cNLM
100 1 _aGallagher, D J
245 0 0 _aGeneral practice: a trial balance.
_h[electronic resource]
260 _bThe New Zealand medical journal
_cNov 1974
300 _a392-5 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aAdult
650 0 4 _aAge Factors
650 0 4 _aAged
650 0 4 _aChild
650 0 4 _aChild, Preschool
650 0 4 _aCosts and Cost Analysis
650 0 4 _aDiagnosis
650 0 4 _aFamily Practice
650 0 4 _aFemale
650 0 4 _aFollow-Up Studies
650 0 4 _aHouse Calls
650 0 4 _aHumans
650 0 4 _aInfant
650 0 4 _aInfant, Newborn
650 0 4 _aMale
650 0 4 _aMiddle Aged
650 0 4 _aMorbidity
650 0 4 _aNew Zealand
650 0 4 _aPregnancy
650 0 4 _aQuality of Health Care
650 0 4 _aReferral and Consultation
650 0 4 _aSex Factors
650 0 4 _aTime Factors
773 0 _tThe New Zealand medical journal
_gvol. 80
_gno. 527
_gp. 392-5
999 _c4536412
_d4536412