000 01182 a2200433 4500
005 20250512111211.0
264 0 _c19730308
008 197303s 0 0 eng d
022 _a0007-523X
040 _aNLM
_beng
_cNLM
100 1 _aBaselga, E
245 0 0 _aYoung drug users: sociological study of one sample.
_h[electronic resource]
260 _bBulletin on narcotics
_c
300 _a17-22 p.
_bdigital
500 _aPublication Type: Journal Article
650 0 4 _aAdolescent
650 0 4 _aAdult
650 0 4 _aAge Factors
650 0 4 _aAmphetamine
650 0 4 _aAttitude
650 0 4 _aBarbiturates
650 0 4 _aCannabis
650 0 4 _aDiazepam
650 0 4 _aEthanol
650 0 4 _aFamily Characteristics
650 0 4 _aFemale
650 0 4 _aHumans
650 0 4 _aInterpersonal Relations
650 0 4 _aLysergic Acid Diethylamide
650 0 4 _aMale
650 0 4 _aOccupations
650 0 4 _aParent-Child Relations
650 0 4 _aSampling Studies
650 0 4 _aSex Factors
650 0 4 _aSocioeconomic Factors
650 0 4 _aSpain
650 0 4 _aSubstance-Related Disorders
773 0 _tBulletin on narcotics
_gvol. 24
_gno. 3
_gp. 17-22
999 _c4490620
_d4490620