000 | 00894 a2200253 4500 | ||
---|---|---|---|
005 | 20250512101855.0 | ||
264 | 0 | _c19710930 | |
008 | 197109s 0 0 fre d | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLeconte, P | |
245 | 0 | 0 |
_a[Increase of the duration of paradoxical sleep due to learning in the rat]. _h[electronic resource] |
260 |
_bComptes rendus hebdomadaires des seances de l'Academie des sciences. Serie D: Sciences naturelles _cJul 1971 |
||
300 |
_a86-8 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aAvoidance Learning |
650 | 0 | 4 | _aMemory |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aSleep |
650 | 0 | 4 | _aSleep, REM |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aHennevin, E | |
773 | 0 |
_tComptes rendus hebdomadaires des seances de l'Academie des sciences. Serie D: Sciences naturelles _gvol. 273 _gno. 1 _gp. 86-8 |
|
999 |
_c4332039 _d4332039 |