000 | 01399 a2200481 4500 | ||
---|---|---|---|
005 | 20250512090922.0 | ||
264 | 0 | _c19721018 | |
008 | 197210s 0 0 eng d | ||
022 | _a0009-9163 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLamborot-Manzur, M | |
245 | 0 | 0 |
_aQuantitative studies of Y chromosomal fluorescence in human interphase nuclei. _h[electronic resource] |
260 |
_bClinical genetics _c1972 |
||
300 |
_a103-15 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAneuploidy |
650 | 0 | 4 |
_aCarcinoma, Bronchogenic _xgenetics |
650 | 0 | 4 | _aChromosome Aberrations |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFluorescence |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aKaryotyping |
650 | 0 | 4 |
_aLeukemia _xgenetics |
650 | 0 | 4 | _aLeukocytes |
650 | 0 | 4 |
_aLung Neoplasms _xgenetics |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMethods |
650 | 0 | 4 | _aMicroscopy, Fluorescence |
650 | 0 | 4 | _aMosaicism |
650 | 0 | 4 |
_aMouth Mucosa _xcytology |
650 | 0 | 4 | _aMustard Compounds |
650 | 0 | 4 | _aQuinacrine |
650 | 0 | 4 | _aSex Chromatin |
650 | 0 | 4 |
_aSex Chromosome Aberrations _xgenetics |
650 | 0 | 4 | _aSex Chromosomes |
650 | 0 | 4 | _aSex Determination Analysis |
650 | 0 | 4 | _aStaining and Labeling |
700 | 1 | _aTishler, P V | |
700 | 1 | _aAtkins, L | |
773 | 0 |
_tClinical genetics _gvol. 3 _gno. 2 _gp. 103-15 |
|
999 |
_c4121109 _d4121109 |