000 | 00747 a2200241 4500 | ||
---|---|---|---|
005 | 20250512083225.0 | ||
264 | 0 | _c19850709 | |
008 | 198507s 0 0 eng d | ||
022 | _a0586-5581 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLeapman, R D | |
245 | 0 | 0 |
_aDigital processing of electron energy loss spectra and images. _h[electronic resource] |
260 |
_bScanning electron microscopy _c1985 |
||
300 |
_a1-13 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aComputers |
650 | 0 | 4 | _aElectron Probe Microanalysis |
650 | 0 | 4 | _aImage Enhancement |
650 | 0 | 4 | _aMicroscopy, Electron |
700 | 1 | _aGorlen, K E | |
700 | 1 | _aSwyt, C R | |
773 | 0 |
_tScanning electron microscopy _gno. Pt 1 _gp. 1-13 |
|
999 |
_c4007532 _d4007532 |