000 | 01539 a2200481 4500 | ||
---|---|---|---|
005 | 20250512051151.0 | ||
264 | 0 | _c19880718 | |
008 | 198807s 0 0 eng d | ||
022 | _a0031-4005 | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aMitchell, A A | |
245 | 0 | 0 |
_aAdverse drug reactions in children leading to hospital admission. _h[electronic resource] |
260 |
_bPediatrics _cJul 1988 |
||
300 |
_a24-9 p. _bdigital |
||
500 | _aPublication Type: Case Reports; Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAge Factors |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aDrug Prescriptions |
650 | 0 | 4 |
_aDrug Therapy _xmortality |
650 | 0 | 4 | _aDrug-Related Side Effects and Adverse Reactions |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 | _aHospitalization |
650 | 0 | 4 | _aHospitals, Community |
650 | 0 | 4 | _aHospitals, Pediatric |
650 | 0 | 4 | _aHospitals, Teaching |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aInfant, Newborn |
650 | 0 | 4 | _aIntensive Care Units, Neonatal |
650 | 0 | 4 |
_aLeukopenia _xchemically induced |
650 | 0 | 4 | _aMedical Records |
650 | 0 | 4 |
_aNeoplasms _xdrug therapy |
650 | 0 | 4 | _aNonprescription Drugs |
650 | 0 | 4 | _aProduct Surveillance, Postmarketing |
650 | 0 | 4 | _aRetrospective Studies |
700 | 1 | _aLacouture, P G | |
700 | 1 | _aSheehan, J E | |
700 | 1 | _aKauffman, R E | |
700 | 1 | _aShapiro, S | |
773 | 0 |
_tPediatrics _gvol. 82 _gno. 1 _gp. 24-9 |
|
999 |
_c3386331 _d3386331 |