000 | 01590 a2200493 4500 | ||
---|---|---|---|
005 | 20250511125129.0 | ||
264 | 0 | _c19781025 | |
008 | 197810s 0 0 eng d | ||
022 | _a0002-9149 | ||
024 | 7 |
_a10.1016/0002-9149(78)90896-2 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aGreenberg, B H | |
245 | 0 | 0 |
_aThallium-201 myocardial perfusion scintigraphy to evaluate patients after coronary bypass surgery. _h[electronic resource] |
260 |
_bThe American journal of cardiology _cAug 1978 |
||
300 |
_a167-76 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, P.H.S. | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aAngina Pectoris _xdiagnostic imaging |
650 | 0 | 4 | _aCoronary Angiography |
650 | 0 | 4 | _aCoronary Artery Bypass |
650 | 0 | 4 | _aCoronary Circulation |
650 | 0 | 4 |
_aCoronary Vessels _xdiagnostic imaging |
650 | 0 | 4 | _aElectrocardiography |
650 | 0 | 4 | _aEvaluation Studies as Topic |
650 | 0 | 4 | _aExercise Test |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aRadioisotopes |
650 | 0 | 4 | _aRadionuclide Imaging |
650 | 0 | 4 | _aThallium |
700 | 1 | _aHart, R | |
700 | 1 | _aBotvinick, E H | |
700 | 1 | _aWerner, J A | |
700 | 1 | _aBrundage, B H | |
700 | 1 | _aShames, D M | |
700 | 1 | _aChatterjee, K | |
700 | 1 | _aParmley, W W | |
773 | 0 |
_tThe American journal of cardiology _gvol. 42 _gno. 2 _gp. 167-76 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/0002-9149(78)90896-2 _zAvailable from publisher's website |
999 |
_c333553 _d333553 |