000 | 01419 a2200397 4500 | ||
---|---|---|---|
005 | 20250518094638.0 | ||
264 | 0 | _c20201002 | |
008 | 202010s 0 0 eng d | ||
022 | _a2359-4292 | ||
024 | 7 |
_a10.20945/2359-3997000000219 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aYavuz, Erkan | |
245 | 0 | 0 |
_aA comparison of the quantitative evaluation of in situ parathyroid gland perfusion by indocyanine green fluorescence angiography and by visual examination in thyroid surgery. _h[electronic resource] |
260 |
_bArchives of endocrinology and metabolism _cAug 2020 |
||
300 |
_a427-435 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aFluorescein Angiography |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aHypoparathyroidism |
650 | 0 | 4 | _aIndocyanine Green |
650 | 0 | 4 | _aParathyroid Glands |
650 | 0 | 4 | _aPostoperative Complications |
650 | 0 | 4 |
_aThyroid Gland _xsurgery |
650 | 0 | 4 | _aThyroidectomy |
700 | 1 | _aBiricik, Aytac | |
700 | 1 | _aKaragulle, Onur Olgac | |
700 | 1 | _aErcetin, Candas | |
700 | 1 | _aArici, Sinan | |
700 | 1 | _aYigitbas, Hakan | |
700 | 1 | _aMeric, Serhat | |
700 | 1 | _aSolmaz, Ali | |
700 | 1 | _aCelik, Atilla | |
700 | 1 | _aGulcicek, Osman Bilgin | |
773 | 0 |
_tArchives of endocrinology and metabolism _gvol. 64 _gno. 4 _gp. 427-435 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.20945/2359-3997000000219 _zAvailable from publisher's website |
999 |
_c30834700 _d30834700 |