000 | 01701 a2200517 4500 | ||
---|---|---|---|
005 | 20250512033107.0 | ||
264 | 0 | _c19890217 | |
008 | 198902s 0 0 eng d | ||
022 | _a0902-4441 | ||
024 | 7 |
_a10.1111/j.1600-0609.1988.tb00224.x _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHasselbalch, H | |
245 | 0 | 0 |
_aRecombinant interferon-alpha-2b treatment of hairy-cell leukaemia: experience with a low-dose schedule. _h[electronic resource] |
260 |
_bEuropean journal of haematology _cNov 1988 |
||
300 |
_a438-44 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial; Journal Article; Multicenter Study | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aBone Marrow _xpathology |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aDrug Administration Schedule |
650 | 0 | 4 | _aDrug Evaluation |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aInterferon Type I _xtherapeutic use |
650 | 0 | 4 | _aInterferon alpha-2 |
650 | 0 | 4 |
_aInterferon-alpha _xadministration & dosage |
650 | 0 | 4 |
_aLeukemia, Hairy Cell _xpathology |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aMulticenter Studies as Topic |
650 | 0 | 4 |
_aRecombinant Proteins _xtherapeutic use |
650 | 0 | 4 | _aRemission Induction |
650 | 0 | 4 | _aSplenectomy |
700 | 1 | _aBraide, I | |
700 | 1 | _aLisse, I | |
700 | 1 | _aRöckert, L L | |
700 | 1 | _aSwolin, B | |
700 | 1 | _aCarneskog, J | |
700 | 1 | _aHagberg, H | |
700 | 1 | _aHippe, E | |
700 | 1 | _aJensen, M K | |
700 | 1 | _aLundin, P | |
773 | 0 |
_tEuropean journal of haematology _gvol. 41 _gno. 5 _gp. 438-44 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1111/j.1600-0609.1988.tb00224.x _zAvailable from publisher's website |
999 |
_c3067647 _d3067647 |