000 | 01252 a2200373 4500 | ||
---|---|---|---|
005 | 20250518081935.0 | ||
264 | 0 | _c20201124 | |
008 | 202011s 0 0 eng d | ||
022 | _a2045-2322 | ||
024 | 7 |
_a10.1038/s41598-019-57308-8 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aRazenkova, Elena | |
245 | 0 | 0 |
_aVegetation productivity summarized by the Dynamic Habitat Indices explains broad-scale patterns of moose abundance across Russia. _h[electronic resource] |
260 |
_bScientific reports _c01 2020 |
||
300 |
_a836 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aDeer |
650 | 0 | 4 | _aEcosystem |
650 | 0 | 4 | _aPopulation Density |
650 | 0 | 4 | _aRussia |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aRadeloff, Volker C | |
700 | 1 | _aDubinin, Maxim | |
700 | 1 | _aBragina, Eugenia V | |
700 | 1 | _aAllen, Andrew M | |
700 | 1 | _aClayton, Murray K | |
700 | 1 | _aPidgeon, Anna M | |
700 | 1 | _aBaskin, Leonid M | |
700 | 1 | _aCoops, Nicholas C | |
700 | 1 | _aHobi, Martina L | |
773 | 0 |
_tScientific reports _gvol. 10 _gno. 1 _gp. 836 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1038/s41598-019-57308-8 _zAvailable from publisher's website |
999 |
_c30544633 _d30544633 |