000 | 01191 a2200361 4500 | ||
---|---|---|---|
005 | 20250512031521.0 | ||
264 | 0 | _c19860804 | |
008 | 198608s 0 0 eng d | ||
022 | _a0014-4754 | ||
024 | 7 |
_a10.1007/BF01955559 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPieper, D R | |
245 | 0 | 0 |
_aPituitary gonadotropin releasing hormone (GnRH) receptor levels in intact and ovariectomized-adrenalectomized female golden hamsters on a short photoperiod. _h[electronic resource] |
260 |
_bExperientia _cJun 1986 |
||
300 |
_a615-7 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAdrenalectomy |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aCricetinae |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aLight |
650 | 0 | 4 |
_aLuteinizing Hormone _xblood |
650 | 0 | 4 | _aMesocricetus |
650 | 0 | 4 | _aOvariectomy |
650 | 0 | 4 | _aPeriodicity |
650 | 0 | 4 |
_aPituitary Gland _xmetabolism |
650 | 0 | 4 |
_aReceptors, Cell Surface _xmetabolism |
650 | 0 | 4 | _aReceptors, LHRH |
700 | 1 | _aSamyn, M M | |
700 | 1 | _aSubramanian, M G | |
773 | 0 |
_tExperientia _gvol. 42 _gno. 6 _gp. 615-7 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/BF01955559 _zAvailable from publisher's website |
999 |
_c3019488 _d3019488 |