000 | 01974 a2200565 4500 | ||
---|---|---|---|
005 | 20250518061216.0 | ||
264 | 0 | _c20201016 | |
008 | 202010s 0 0 eng d | ||
022 | _a2044-6055 | ||
024 | 7 |
_a10.1136/bmjopen-2019-031607 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPihl, Elsa | |
245 | 0 | 0 |
_aThe proximal hamstring avulsion clinical trial (PHACT)-a randomised controlled non-inferiority trial of operative versus non-operative treatment of proximal hamstrings avulsions: study protocol. _h[electronic resource] |
260 |
_bBMJ open _c09 2019 |
||
300 |
_ae031607 p. _bdigital |
||
500 | _aPublication Type: Clinical Trial Protocol; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 |
_aConservative Treatment _xadverse effects |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHamstring Muscles |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 |
_aLower Extremity _xphysiopathology |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMuscle Strength |
650 | 0 | 4 |
_aOrthopedic Procedures _xadverse effects |
650 | 0 | 4 | _aPatient Reported Outcome Measures |
650 | 0 | 4 | _aPatient Satisfaction |
650 | 0 | 4 | _aRandomized Controlled Trials as Topic |
650 | 0 | 4 | _aRecovery of Function |
650 | 0 | 4 |
_aTendon Injuries _xdiagnosis |
650 | 0 | 4 |
_aTendons _xdiagnostic imaging |
650 | 0 | 4 | _aTreatment Outcome |
700 | 1 | _aKristoffersen, Målfrid Holen | |
700 | 1 | _aRosenlund, Anne-Mari | |
700 | 1 | _aLaszlo, Sofia | |
700 | 1 | _aBerglöf, Mida | |
700 | 1 | _aRibom, Eva | |
700 | 1 | _aEriksson, Karl | |
700 | 1 | _aFrihagen, Frede | |
700 | 1 | _aMattila, Ville M | |
700 | 1 | _aSchilcher, Jörg | |
700 | 1 | _aEklund, Martin | |
700 | 1 | _aSnellman, Greta | |
700 | 1 | _aSkorpil, Mikael | |
700 | 1 | _aSköldenberg, Olof | |
700 | 1 | _aHedbeck, Carl Johan | |
700 | 1 | _aJonsson, Kenneth | |
773 | 0 |
_tBMJ open _gvol. 9 _gno. 9 _gp. e031607 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1136/bmjopen-2019-031607 _zAvailable from publisher's website |
999 |
_c30110697 _d30110697 |