000 | 01403 a2200385 4500 | ||
---|---|---|---|
005 | 20250518060624.0 | ||
264 | 0 | _c20200922 | |
008 | 202009s 0 0 eng d | ||
022 | _a1551-0018 | ||
024 | 7 |
_a10.3934/mbe.2019290 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aChertock, Alina | |
245 | 0 | 0 |
_aIncompressible limit of a continuum model of tissue growth with segregation for two cell populations. _h[electronic resource] |
260 |
_bMathematical biosciences and engineering : MBE _c06 2019 |
||
300 |
_a5804-5835 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S. | ||
650 | 0 | 4 | _aBiological Phenomena |
650 | 0 | 4 | _aCell Proliferation |
650 | 0 | 4 | _aComputer Simulation |
650 | 0 | 4 | _aDevelopmental Biology |
650 | 0 | 4 | _aElasticity |
650 | 0 | 4 |
_aEpidermis _xphysiopathology |
650 | 0 | 4 |
_aEpithelium _xphysiology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aModels, Biological |
650 | 0 | 4 | _aModels, Theoretical |
650 | 0 | 4 |
_aNeoplasms _xphysiopathology |
650 | 0 | 4 | _aPorosity |
650 | 0 | 4 | _aStress, Mechanical |
700 | 1 | _aDegond, Pierre | |
700 | 1 | _aHecht, Sophie | |
700 | 1 | _aVincent, Jean-Paul | |
773 | 0 |
_tMathematical biosciences and engineering : MBE _gvol. 16 _gno. 5 _gp. 5804-5835 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.3934/mbe.2019290 _zAvailable from publisher's website |
999 |
_c30091116 _d30091116 |