000 | 01330 a2200397 4500 | ||
---|---|---|---|
005 | 20250518053702.0 | ||
264 | 0 | _c20191118 | |
008 | 201911s 0 0 eng d | ||
022 | _a1873-4200 | ||
024 | 7 |
_a10.1016/j.bpc.2019.106241 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aTomagra, Giulia | |
245 | 0 | 0 |
_aSimultaneous multisite detection of quantal release from PC12 cells using micro graphitic-diamond multi electrode arrays. _h[electronic resource] |
260 |
_bBiophysical chemistry _c10 2019 |
||
300 |
_a106241 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiosensing Techniques |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 |
_aDiamond _xchemistry |
650 | 0 | 4 |
_aDopamine _xchemistry |
650 | 0 | 4 | _aElectrodes |
650 | 0 | 4 |
_aGraphite _xchemistry |
650 | 0 | 4 | _aPC12 Cells |
650 | 0 | 4 | _aParticle Size |
650 | 0 | 4 | _aRats |
650 | 0 | 4 | _aSurface Properties |
700 | 1 | _aFranchino, Claudio | |
700 | 1 | _aPasquarelli, Alberto | |
700 | 1 | _aCarbone, Emilio | |
700 | 1 | _aOlivero, Paolo | |
700 | 1 | _aCarabelli, Valentina | |
700 | 1 | _aPicollo, Federico | |
773 | 0 |
_tBiophysical chemistry _gvol. 253 _gp. 106241 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.bpc.2019.106241 _zAvailable from publisher's website |
999 |
_c29991785 _d29991785 |