000 | 00973 a2200253 4500 | ||
---|---|---|---|
005 | 20250518050604.0 | ||
264 | 0 | _c20200701 | |
008 | 202007s 0 0 eng d | ||
022 | _a2168-6262 | ||
024 | 7 |
_a10.1001/jamasurg.2019.2324 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHo, Vanessa P | |
245 | 0 | 0 |
_aThe True Outcomes of Geriatric Trauma-If We Do Not Count Them, We Will Never Know. _h[electronic resource] |
260 |
_bJAMA surgery _c09 2019 |
||
300 |
_ae192324 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, N.I.H., Extramural; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, P.H.S.; Comment | ||
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aRegistries |
650 | 0 | 4 | _aTrauma Centers |
700 | 1 | _aReider, Lisa | |
700 | 1 | _aHaut, Elliott R | |
773 | 0 |
_tJAMA surgery _gvol. 154 _gno. 9 _gp. e192324 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1001/jamasurg.2019.2324 _zAvailable from publisher's website |
999 |
_c29886751 _d29886751 |