000 | 01255 a2200373 4500 | ||
---|---|---|---|
005 | 20250518042257.0 | ||
264 | 0 | _c20200227 | |
008 | 202002s 0 0 eng d | ||
022 | _a1095-9572 | ||
024 | 7 |
_a10.1016/j.neuroimage.2019.05.063 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aTierney, Tim M | |
245 | 0 | 0 |
_aOptically pumped magnetometers: From quantum origins to multi-channel magnetoencephalography. _h[electronic resource] |
260 |
_bNeuroImage _c10 2019 |
||
300 |
_a598-608 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't; Review | ||
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMagnetic Phenomena |
650 | 0 | 4 |
_aMagnetoencephalography _xinstrumentation |
650 | 0 | 4 | _aOptical Phenomena |
700 | 1 | _aHolmes, Niall | |
700 | 1 | _aMellor, Stephanie | |
700 | 1 | _aLópez, José David | |
700 | 1 | _aRoberts, Gillian | |
700 | 1 | _aHill, Ryan M | |
700 | 1 | _aBoto, Elena | |
700 | 1 | _aLeggett, James | |
700 | 1 | _aShah, Vishal | |
700 | 1 | _aBrookes, Matthew J | |
700 | 1 | _aBowtell, Richard | |
700 | 1 | _aBarnes, Gareth R | |
773 | 0 |
_tNeuroImage _gvol. 199 _gp. 598-608 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.neuroimage.2019.05.063 _zAvailable from publisher's website |
999 |
_c29742278 _d29742278 |