000 | 01588 a2200469 4500 | ||
---|---|---|---|
005 | 20250518025024.0 | ||
264 | 0 | _c20191212 | |
008 | 201912s 0 0 eng d | ||
022 | _a2567-689X | ||
024 | 7 |
_a10.1055/s-0039-1681103 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aZheng, Ying-Ying | |
245 | 0 | 0 |
_aGamma-Glutamyl Transferase-to-Platelet Ratio as a Novel Predictor of Long-Term Adverse Outcomes in Patients after Undergoing Percutaneous Coronary Intervention: A Retrospective Cohort Study. _h[electronic resource] |
260 |
_bThrombosis and haemostasis _cJun 2019 |
||
300 |
_a1021-1030 p. _bdigital |
||
500 | _aPublication Type: Journal Article | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aBlood Platelets _xpathology |
650 | 0 | 4 | _aCohort Studies |
650 | 0 | 4 |
_aCoronary Artery Disease _xdiagnosis |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPercutaneous Coronary Intervention |
650 | 0 | 4 | _aPredictive Value of Tests |
650 | 0 | 4 | _aPrognosis |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSurvival Analysis |
650 | 0 | 4 | _aTime Factors |
650 | 0 | 4 |
_agamma-Glutamyltransferase _xmetabolism |
700 | 1 | _aWu, Ting-Ting | |
700 | 1 | _aChen, You | |
700 | 1 | _aHou, Xian-Geng | |
700 | 1 | _aYang, Yi | |
700 | 1 | _aMa, Xiang | |
700 | 1 | _aMa, Yi-Tong | |
700 | 1 | _aZhang, Jin-Ying | |
700 | 1 | _aXie, Xiang | |
773 | 0 |
_tThrombosis and haemostasis _gvol. 119 _gno. 6 _gp. 1021-1030 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1055/s-0039-1681103 _zAvailable from publisher's website |
999 |
_c29430022 _d29430022 |