000 | 01354 a2200397 4500 | ||
---|---|---|---|
005 | 20250518023047.0 | ||
264 | 0 | _c20191111 | |
008 | 201911s 0 0 eng d | ||
022 | _a1932-6203 | ||
024 | 7 |
_a10.1371/journal.pone.0212169 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aWestland, Heleen | |
245 | 0 | 0 |
_aPatients' experiences with a behaviour change intervention to enhance physical activity in primary care: A mixed methods study. _h[electronic resource] |
260 |
_bPloS one _c2019 |
||
300 |
_ae0212169 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Randomized Controlled Trial; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAged |
650 | 0 | 4 |
_aCardiovascular Diseases _xnursing |
650 | 0 | 4 | _aExercise |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHealth Behavior |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aPrimary Health Care |
650 | 0 | 4 | _aSurveys and Questionnaires |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aSluiter, Jill | |
700 | 1 | _aTe Dorsthorst, Sophie | |
700 | 1 | _aSchröder, Carin D | |
700 | 1 | _aTrappenburg, Jaap C A | |
700 | 1 | _aVervoort, Sigrid C J M | |
700 | 1 | _aSchuurmans, Marieke J | |
773 | 0 |
_tPloS one _gvol. 14 _gno. 2 _gp. e0212169 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1371/journal.pone.0212169 _zAvailable from publisher's website |
999 |
_c29361851 _d29361851 |