000 | 01726 a2200565 4500 | ||
---|---|---|---|
005 | 20250518011936.0 | ||
264 | 0 | _c20190827 | |
008 | 201908s 0 0 eng d | ||
022 | _a1097-4172 | ||
024 | 7 |
_a10.1016/j.cell.2018.11.013 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aHu, Huili | |
245 | 0 | 0 |
_aLong-Term Expansion of Functional Mouse and Human Hepatocytes as 3D Organoids. _h[electronic resource] |
260 |
_bCell _c11 2018 |
||
300 |
_a1591-1606.e19 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aCell Culture Techniques |
650 | 0 | 4 | _aCell Proliferation |
650 | 0 | 4 | _aCells, Cultured |
650 | 0 | 4 |
_aHepatocytes _xcytology |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMice |
650 | 0 | 4 | _aMice, Inbred BALB C |
650 | 0 | 4 | _aMice, Knockout |
650 | 0 | 4 |
_aOrganoids _xcytology |
650 | 0 | 4 |
_aStem Cells _xcytology |
650 | 0 | 4 | _aTime Factors |
700 | 1 | _aGehart, Helmuth | |
700 | 1 | _aArtegiani, Benedetta | |
700 | 1 | _aLĂ–pez-Iglesias, Carmen | |
700 | 1 | _aDekkers, Florijn | |
700 | 1 | _aBasak, Onur | |
700 | 1 | _avan Es, Johan | |
700 | 1 | _aChuva de Sousa Lopes, Susana M | |
700 | 1 | _aBegthel, Harry | |
700 | 1 | _aKorving, Jeroen | |
700 | 1 | _avan den Born, Maaike | |
700 | 1 | _aZou, Chenhui | |
700 | 1 | _aQuirk, Corrine | |
700 | 1 | _aChiriboga, Luis | |
700 | 1 | _aRice, Charles M | |
700 | 1 | _aMa, Stephanie | |
700 | 1 | _aRios, Anne | |
700 | 1 | _aPeters, Peter J | |
700 | 1 | _ade Jong, Ype P | |
700 | 1 | _aClevers, Hans | |
773 | 0 |
_tCell _gvol. 175 _gno. 6 _gp. 1591-1606.e19 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.cell.2018.11.013 _zAvailable from publisher's website |
999 |
_c29114489 _d29114489 |