000 | 01739 a2200541 4500 | ||
---|---|---|---|
005 | 20250518011142.0 | ||
264 | 0 | _c20190304 | |
008 | 201903s 0 0 eng d | ||
022 | _a1878-8769 | ||
024 | 7 |
_a10.1016/j.wneu.2018.11.100 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLamba, Nayan | |
245 | 0 | 0 |
_aNeurosurgical Resection and Stereotactic Radiation Versus Stereotactic Radiation Alone in Patients with a Single or Solitary Brain Metastasis. _h[electronic resource] |
260 |
_bWorld neurosurgery _cFeb 2019 |
||
300 |
_ae1557-e1561 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article | ||
650 | 0 | 4 |
_aBrain Neoplasms _xmortality |
650 | 0 | 4 | _aCombined Modality Therapy |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aFollow-Up Studies |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 | _aNeurosurgical Procedures |
650 | 0 | 4 | _aRadiosurgery |
650 | 0 | 4 | _aRetrospective Studies |
650 | 0 | 4 | _aSalvage Therapy |
650 | 0 | 4 | _aTreatment Outcome |
650 | 0 | 4 | _aTumor Burden |
700 | 1 | _aCagney, Daniel N | |
700 | 1 | _aBrigell, Rachel H | |
700 | 1 | _aMartin, Allison M | |
700 | 1 | _aBesse, Luke A | |
700 | 1 | _aCatalano, Paul J | |
700 | 1 | _aPhillips, John G | |
700 | 1 | _aPashtan, Itai M | |
700 | 1 | _aBi, Wenya Linda | |
700 | 1 | _aClaus, Elizabeth B | |
700 | 1 | _aGolby, Alexandra J | |
700 | 1 | _aDunn, Ian F | |
700 | 1 | _aSmith, Timothy R | |
700 | 1 | _aTanguturi, Shyam K | |
700 | 1 | _aHaas-Kogan, Daphne A | |
700 | 1 | _aAlexander, Brian M | |
700 | 1 | _aAizer, Ayal A | |
773 | 0 |
_tWorld neurosurgery _gvol. 122 _gp. e1557-e1561 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.wneu.2018.11.100 _zAvailable from publisher's website |
999 |
_c29085883 _d29085883 |