000 | 01586 a2200481 4500 | ||
---|---|---|---|
005 | 20250512023720.0 | ||
264 | 0 | _c19871229 | |
008 | 198712s 0 0 eng d | ||
022 | _a0001-706X | ||
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aDegrémont, A | |
245 | 0 | 0 |
_aLongitudinal study on the health status of children in a rural Tanzanian community: comparison of community-based clinical examinations, the diseases seen at village health posts and the perception of health problems by the population. _h[electronic resource] |
260 |
_bActa tropica _cJun 1987 |
||
300 |
_a175-90 p. _bdigital |
||
500 | _aPublication Type: Comparative Study; Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAbdomen |
650 | 0 | 4 | _aAdolescent |
650 | 0 | 4 | _aAttitude to Health |
650 | 0 | 4 | _aChild |
650 | 0 | 4 | _aChild, Preschool |
650 | 0 | 4 | _aCommunity Health Centers |
650 | 0 | 4 |
_aFever _xepidemiology |
650 | 0 | 4 |
_aHeadache _xepidemiology |
650 | 0 | 4 | _aHealth |
650 | 0 | 4 | _aHealth Status |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aInfant |
650 | 0 | 4 | _aLongitudinal Studies |
650 | 0 | 4 |
_aMalaria _xepidemiology |
650 | 0 | 4 |
_aPain _xepidemiology |
650 | 0 | 4 |
_aParasitic Diseases _xepidemiology |
650 | 0 | 4 | _aPhysical Examination |
650 | 0 | 4 | _aPrimary Health Care |
650 | 0 | 4 | _aRural Health |
650 | 0 | 4 | _aSurveys and Questionnaires |
650 | 0 | 4 | _aTanzania |
700 | 1 | _aLwihula, G K | |
700 | 1 | _aMayombana, C | |
700 | 1 | _aBurnier, E | |
700 | 1 | _ade Savigny, D | |
700 | 1 | _aTanner, M | |
773 | 0 |
_tActa tropica _gvol. 44 _gno. 2 _gp. 175-90 |
|
999 |
_c2897115 _d2897115 |