000 | 01525 a2200433 4500 | ||
---|---|---|---|
005 | 20250518003437.0 | ||
264 | 0 | _c20190625 | |
008 | 201906s 0 0 eng d | ||
022 | _a1532-8384 | ||
024 | 7 |
_a10.1016/j.comppsych.2018.10.004 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aPrat, Gemma | |
245 | 0 | 0 |
_aGender differences in social functioning in people with schizophrenia in psychosocial rehabilitation services using one-dimensional and multidimensional instruments. _h[electronic resource] |
260 |
_bComprehensive psychiatry _c11 2018 |
||
300 |
_a120-122 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdult |
650 | 0 | 4 | _aFemale |
650 | 0 | 4 | _aHumans |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aMiddle Aged |
650 | 0 | 4 |
_aPsychiatric Rehabilitation _xstatistics & numerical data |
650 | 0 | 4 |
_aSchizophrenia _xrehabilitation |
650 | 0 | 4 | _aSchizophrenic Psychology |
650 | 0 | 4 | _aSex Factors |
650 | 0 | 4 | _aSocial Adjustment |
650 | 0 | 4 | _aYoung Adult |
700 | 1 | _aEscandell, María José | |
700 | 1 | _aGarcia-Franco, Mar | |
700 | 1 | _aMartín-Martínez, Jose Ramón | |
700 | 1 | _aTortades, Ingrid | |
700 | 1 | _aVilamala, Sonia | |
700 | 1 | _aCalderón, Maria | |
700 | 1 | _aTorras, Romina | |
700 | 1 | _aOchoa, Susana | |
700 | 1 | _aCasas-Anguera, Emma | |
773 | 0 |
_tComprehensive psychiatry _gvol. 87 _gp. 120-122 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1016/j.comppsych.2018.10.004 _zAvailable from publisher's website |
999 |
_c28957612 _d28957612 |