000 | 01603 a2200421 4500 | ||
---|---|---|---|
005 | 20250517222118.0 | ||
264 | 0 | _c20191031 | |
008 | 201910s 0 0 eng d | ||
022 | _a1432-1912 | ||
024 | 7 |
_a10.1007/s00210-018-1518-0 _2doi |
|
040 |
_aNLM _beng _cNLM |
||
100 | 1 | _aLaxman, Tulsankar Sachin | |
245 | 0 | 0 |
_aPharmacokinetics, metabolism, bioavailability, tissue distribution and excretion studies of 16α-hydroxycleroda-3, 13(14) Z -dien-15, 16-olide-a novel HMG-CoA reductase inhibitor. _h[electronic resource] |
260 |
_bNaunyn-Schmiedeberg's archives of pharmacology _c09 2018 |
||
300 |
_a965-973 p. _bdigital |
||
500 | _aPublication Type: Journal Article; Research Support, Non-U.S. Gov't | ||
650 | 0 | 4 | _aAdministration, Oral |
650 | 0 | 4 | _aAnimals |
650 | 0 | 4 | _aBiological Availability |
650 | 0 | 4 |
_aDiterpenes, Clerodane _xblood |
650 | 0 | 4 |
_aFeces _xchemistry |
650 | 0 | 4 |
_aHydroxymethylglutaryl-CoA Reductase Inhibitors _xblood |
650 | 0 | 4 | _aInjections, Intravenous |
650 | 0 | 4 | _aMale |
650 | 0 | 4 | _aRats, Sprague-Dawley |
650 | 0 | 4 | _aTissue Distribution |
700 | 1 | _aPuttrevu, Santosh Kumar | |
700 | 1 | _aPradhan, Rajesh | |
700 | 1 | _aMishra, Anjali | |
700 | 1 | _aVerma, Sarvesh | |
700 | 1 | _aChhonker, Yashpal S | |
700 | 1 | _aSrivastava, Swarnim | |
700 | 1 | _aSingh, Suriya P | |
700 | 1 | _aSashidhara, Koneni V | |
700 | 1 | _aBhatta, Rabi Sankar | |
773 | 0 |
_tNaunyn-Schmiedeberg's archives of pharmacology _gvol. 391 _gno. 9 _gp. 965-973 |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1007/s00210-018-1518-0 _zAvailable from publisher's website |
999 |
_c28504857 _d28504857 |